About the property
Welcome to your cozy retreat near South Yosemite! This one-bedroom sanctuary offers a plush king bed, perfect for a couple or solo traveler. Relax with your favorite shows on a giant 65-inch TV and stay connected with complimentary Wi-Fi. Savor your morning brew with a coffee maker and enjoy the convenience of a well-equipped kitchenette. With free street parking and a private entrance, your stay is a blend of comfort and convenience. Essential amenities are provided for a carefree experience. Escape to serenity at our charming one-bedroom oasis nestled near South Yosemite. Perfect for couples or solo travelers, this space offers a plush King Bed, a 65-inch TV, and all essential amenities for a comfortable stay. Enjoy the convenience of a private entrance, free street parking, and a workspace for any business needs. Delight in morning coffee with our coffee maker or relax with central air conditioning. This retreat merges comfort and style, making it your perfect getaway. - We are Local and live in town. We can assist with any needs while staying with us by just calling the number listed. - - -
Welcome to your cozy retreat near South Yosemite! This one-bedroom sanctuary offers a plush king bed, perfect for a couple or solo traveler. Relax with your favorite shows on a giant 65-inch TV and stay connected with complimentary Wi-Fi. Savor your morning brew with a coffee maker and enjoy the convenience of a well-equipped kitchenette. With free street parking and a private entrance, your stay is a blend of comfort and convenience. Essential amenities are provided for a carefree experience. Escape to serenity at our charming one-bedroom oasis nestled near South Yosemite. Perfect for couples or solo travelers, this space offers a plush King Bed, a 65-inch TV, and all essential amenities for a comfortable stay. Enjoy the convenience of a private entrance, free street parking, and a workspace for any business needs. Delight in morning coffee with our coffee maker or relax with central air conditioning. This retreat merges comfort and style, making it your perfect getaway. - We are Local and live in town. We can assist with any needs while staying with us by just calling the number listed. - - -
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 16, 2026 | $129 | Not Available | 1 |
| May 17, 2026 | $147 | Not Available | 1 |
| May 18, 2026 | $136 | Not Available | 1 |
| May 19, 2026 | $135 | Not Available | 1 |
| May 20, 2026 | $105 | Not Available | 1 |
| May 21, 2026 | $175 | Not Available | 1 |
| May 22, 2026 | $177 | Not Available | 3 |
| May 23, 2026 | $196 | Not Available | 3 |
| May 24, 2026 | $175 | Not Available | 3 |
| May 25, 2026 | $176 | Available | 1 |
| May 26, 2026 | $125 | Not Available | 1 |
| May 27, 2026 | $126 | Not Available | 1 |
| May 28, 2026 | $125 | Not Available | 1 |
| May 29, 2026 | $172 | Not Available | 2 |
| May 30, 2026 | $185 | Not Available | 1 |
| May 31, 2026 | $139 | Not Available | 1 |
| Jun 1, 2026 | $126 | Not Available | 2 |
| Jun 2, 2026 | $125 | Not Available | 2 |
| Jun 3, 2026 | $119 | Not Available | 1 |
| Jun 4, 2026 | $142 | Not Available | 1 |
| Jun 5, 2026 | $203 | Not Available | 2 |
| Jun 6, 2026 | $169 | Available | 2 |
| Jun 7, 2026 | $131 | Available | 2 |
| Jun 8, 2026 | $180 | Not Available | 2 |
| Jun 9, 2026 | $172 | Not Available | 2 |
| Jun 10, 2026 | $130 | Not Available | 2 |
| Jun 11, 2026 | $143 | Not Available | 3 |
| Jun 12, 2026 | $169 | Available | 2 |
| Jun 13, 2026 | $243 | Available | 2 |
| Jun 14, 2026 | $176 | Available | 2 |
| Jun 15, 2026 | $178 | Not Available | 2 |
| Jun 16, 2026 | $181 | Not Available | 2 |
| Jun 17, 2026 | $214 | Not Available | 1 |
| Jun 18, 2026 | $214 | Not Available | 1 |
| Jun 19, 2026 | $210 | Available | 2 |
| Jun 20, 2026 | $214 | Available | 2 |
| Jun 21, 2026 | $159 | Available | 2 |
| Jun 22, 2026 | $140 | Available | 2 |
| Jun 23, 2026 | $146 | Not Available | 2 |
| Jun 24, 2026 | $139 | Not Available | 2 |
| Jun 25, 2026 | $152 | Available | 3 |
| Jun 26, 2026 | $204 | Available | 2 |
| Jun 27, 2026 | $226 | Available | 2 |
| Jun 28, 2026 | $160 | Available | 2 |
| Jun 29, 2026 | $135 | Available | 2 |
| Jun 30, 2026 | $136 | Available | 2 |
| Jul 1, 2026 | $150 | Available | 2 |
| Jul 2, 2026 | $233 | Available | 3 |
| Jul 3, 2026 | $224 | Available | 3 |
| Jul 4, 2026 | $250 | Available | 3 |
| Jul 5, 2026 | $199 | Available | 3 |
| Jul 6, 2026 | $147 | Available | 2 |
| Jul 7, 2026 | $146 | Available | 2 |
| Jul 8, 2026 | $145 | Available | 2 |
| Jul 9, 2026 | $209 | Not Available | 1 |
| Jul 10, 2026 | $199 | Available | 2 |
| Jul 11, 2026 | $217 | Available | 2 |
| Jul 12, 2026 | $164 | Available | 2 |
| Jul 13, 2026 | $144 | Available | 2 |
| Jul 14, 2026 | $149 | Available | 2 |
| Jul 15, 2026 | $147 | Available | 2 |
| Jul 16, 2026 | $161 | Available | 3 |
| Jul 17, 2026 | $212 | Available | 2 |
| Jul 18, 2026 | $229 | Available | 2 |
| Jul 19, 2026 | $182 | Available | 2 |
| Jul 20, 2026 | $158 | Available | 2 |
| Jul 21, 2026 | $155 | Available | 2 |
| Jul 22, 2026 | $157 | Available | 2 |
| Jul 23, 2026 | $173 | Available | 3 |
| Jul 24, 2026 | $212 | Available | 2 |
| Jul 25, 2026 | $226 | Available | 2 |
| Jul 26, 2026 | $179 | Available | 2 |
| Jul 27, 2026 | $162 | Available | 2 |
| Jul 28, 2026 | $152 | Available | 2 |
| Jul 29, 2026 | $154 | Available | 2 |
| Jul 30, 2026 | $171 | Available | 3 |
| Jul 31, 2026 | $215 | Available | 2 |
| Aug 1, 2026 | $226 | Available | 1 |
| Aug 2, 2026 | $174 | Available | 1 |
| Aug 3, 2026 | $170 | Not Available | 1 |
| Aug 4, 2026 | $169 | Not Available | 1 |
| Aug 5, 2026 | $169 | Not Available | 1 |
| Aug 6, 2026 | $168 | Not Available | 1 |
| Aug 7, 2026 | $223 | Available | 2 |
| Aug 8, 2026 | $204 | Available | 1 |
| Aug 9, 2026 | $150 | Available | 1 |
| Aug 10, 2026 | $190 | Not Available | 1 |
| Aug 11, 2026 | $185 | Not Available | 1 |
| Aug 12, 2026 | $185 | Not Available | 1 |
| Aug 13, 2026 | $182 | Not Available | 1 |
| Aug 14, 2026 | $166 | Available | 1 |
Where you'll sleep
Amenities
4.9 · 81 reviews
Great location, but not a great experience. We heard noise from the next room, followed by someone trying to enter ours, which was unsettling. When I contacted the host, the response felt defensive, and he soon came to our door saying I was taking too long to reply. This came across as slightly hostile, and he was dismissive in trying to normalize the incident by saying there were other guests on the premises. My partner also left with several bug bites, and there were persistent flies in the room. Although the host later apologized for the interaction, I didn’t feel comfortable raising the bug issue due to the earlier exchange. Unfortunately, the overall experience left us uncomfortable.
We had a fantastic stay here during our visit to Yosemite. The location in Oakhurst was ideal, with plenty of places nearby to eat and shop, making everything very convenient. The highlight of the accommodation was definitely the bed—extremely comfortable and gave us a fantastic night’s sleep after long days exploring. It made a real difference to our stay. Overall, a wonderful place to stay and we would happily return in the future.
Beautiful and extremely clean! The perfect size for two people, the bed was comfortable, and the views were beautiful!
Where you'll be
Oakhurst, CA, 93644, US


