About the property
Harmony House is a secluded home in the Mountain near Bass Lake and Yosemite. You will have a sense of remoteness to the beautiful home nestled in the woods with Creek sounds off the Deck. The home has incredibly beautiful views , a spacious living area with majestic, 3 bedrooms w 2 Master Suites, great room, and office. Just a Short 20 Mn Drive to Yosemites South Gate or 10 Minute Drive to Bass Lake. We have room for RV and Boat Parking. - - - - - -
Harmony House is a secluded home in the Mountain near Bass Lake and Yosemite. You will have a sense of remoteness to the beautiful home nestled in the woods with Creek sounds off the Deck. The home has incredibly beautiful views , a spacious living area with majestic, 3 bedrooms w 2 Master Suites, great room, and office. Just a Short 20 Mn Drive to Yosemites South Gate or 10 Minute Drive to Bass Lake. We have room for RV and Boat Parking. - - - - - -
Harmony House is a secluded home in the Mountain near Bass Lake and Yosemite. You will have a sense of remoteness to the beautiful home nestled in the woods with Creek sounds off the Deck. The home has incredibly beautiful views , a spacious living area with majestic, 3 bedrooms w 2 Master Suites, great room, and office. Just a Short 20 Mn Drive to Yosemites South Gate or 10 Minute Drive to Bass Lake. We have room for RV and Boat Parking. - - - - - -
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 30, 2026 | $153 | Available | 2 |
| Jul 1, 2026 | $281 | Not Available | 2 |
| Jul 2, 2026 | $367 | Not Available | 4 |
| Jul 3, 2026 | $558 | Not Available | 4 |
| Jul 4, 2026 | $374 | Available | 3 |
| Jul 5, 2026 | $350 | Available | 3 |
| Jul 6, 2026 | $201 | Available | 2 |
| Jul 7, 2026 | $193 | Available | 2 |
| Jul 8, 2026 | $198 | Available | 2 |
| Jul 9, 2026 | $235 | Available | 2 |
| Jul 10, 2026 | $307 | Not Available | 2 |
| Jul 11, 2026 | $327 | Not Available | 2 |
| Jul 12, 2026 | $173 | Available | 1 |
| Jul 13, 2026 | $173 | Not Available | 2 |
| Jul 14, 2026 | $173 | Not Available | 2 |
| Jul 15, 2026 | $189 | Not Available | 2 |
| Jul 16, 2026 | $195 | Not Available | 2 |
| Jul 17, 2026 | $313 | Not Available | 2 |
| Jul 18, 2026 | $332 | Available | 2 |
| Jul 19, 2026 | $216 | Available | 2 |
| Jul 20, 2026 | $196 | Available | 2 |
| Jul 21, 2026 | $229 | Available | 2 |
| Jul 22, 2026 | $232 | Available | 2 |
| Jul 23, 2026 | $257 | Available | 2 |
| Jul 24, 2026 | $380 | Not Available | 2 |
| Jul 25, 2026 | $383 | Not Available | 2 |
| Jul 26, 2026 | $304 | Not Available | 2 |
| Jul 27, 2026 | $267 | Not Available | 2 |
| Jul 28, 2026 | $191 | Available | 2 |
| Jul 29, 2026 | $194 | Available | 2 |
| Jul 30, 2026 | $240 | Available | 2 |
| Jul 31, 2026 | $312 | Available | 2 |
| Aug 1, 2026 | $326 | Available | 2 |
| Aug 2, 2026 | $216 | Available | 2 |
| Aug 3, 2026 | $188 | Not Available | 2 |
| Aug 4, 2026 | $185 | Not Available | 2 |
| Aug 5, 2026 | $196 | Not Available | 2 |
| Aug 6, 2026 | $233 | Available | 2 |
| Aug 7, 2026 | $286 | Available | 2 |
| Aug 8, 2026 | $301 | Available | 2 |
| Aug 9, 2026 | $200 | Available | 2 |
| Aug 10, 2026 | $179 | Available | 2 |
| Aug 11, 2026 | $192 | Not Available | 2 |
| Aug 12, 2026 | $201 | Not Available | 2 |
| Aug 13, 2026 | $213 | Available | 2 |
| Aug 14, 2026 | $249 | Available | 2 |
| Aug 15, 2026 | $255 | Available | 2 |
| Aug 16, 2026 | $175 | Available | 2 |
| Aug 17, 2026 | $163 | Available | 2 |
| Aug 18, 2026 | $161 | Available | 2 |
| Aug 19, 2026 | $161 | Available | 2 |
| Aug 20, 2026 | $199 | Available | 2 |
| Aug 21, 2026 | $236 | Available | 2 |
| Aug 22, 2026 | $242 | Available | 2 |
| Aug 23, 2026 | $165 | Available | 2 |
| Aug 24, 2026 | $150 | Available | 2 |
| Aug 25, 2026 | $146 | Available | 2 |
| Aug 26, 2026 | $145 | Available | 2 |
| Aug 27, 2026 | $172 | Available | 2 |
| Aug 28, 2026 | $282 | Available | 2 |
| Aug 29, 2026 | $348 | Available | 2 |
| Aug 30, 2026 | $307 | Available | 2 |
| Aug 31, 2026 | $153 | Available | 2 |
| Sep 1, 2026 | $155 | Available | 2 |
| Sep 2, 2026 | $156 | Available | 2 |
| Sep 3, 2026 | $350 | Available | 3 |
| Sep 4, 2026 | $351 | Available | 3 |
| Sep 5, 2026 | $352 | Available | 3 |
| Sep 6, 2026 | $350 | Available | 3 |
| Sep 7, 2026 | $351 | Available | 3 |
| Sep 8, 2026 | $178 | Available | 2 |
| Sep 9, 2026 | $150 | Available | 2 |
| Sep 10, 2026 | $172 | Not Available | 2 |
| Sep 11, 2026 | $203 | Not Available | 2 |
| Sep 12, 2026 | $212 | Not Available | 2 |
| Sep 13, 2026 | $154 | Available | 2 |
| Sep 14, 2026 | $137 | Available | 2 |
| Sep 15, 2026 | $182 | Available | 2 |
| Sep 16, 2026 | $182 | Available | 2 |
| Sep 17, 2026 | $182 | Available | 2 |
| Sep 18, 2026 | $235 | Available | 2 |
| Sep 19, 2026 | $201 | Not Available | 2 |
| Sep 20, 2026 | $144 | Not Available | 2 |
| Sep 21, 2026 | $133 | Available | 2 |
| Sep 22, 2026 | $131 | Available | 2 |
| Sep 23, 2026 | $133 | Available | 2 |
| Sep 24, 2026 | $179 | Available | 2 |
| Sep 25, 2026 | $203 | Available | 2 |
| Sep 26, 2026 | $212 | Available | 2 |
| Sep 27, 2026 | $151 | Available | 2 |
| Sep 28, 2026 | $135 | Available | 2 |
Amenities
4.6 · 75 reviews
great for big families. place was huge, wished we could have bbq'ed there.
Location is quiet, beautiful and is close to the entrance of Yosemite, which was perfect for us. I appreciated the host responding quickly when we reached out with question or comments.
A casa é muito bonita, espaçosa e aconchegante. Atendeu as nossas expectativas, e fica próximo ao parque Yosemite. Como a casa é antiga, talvez fosse necessário arrumar algumas coisas, como as persianas dos quartos, pois quando o dia clareava, ficava impossível permanecer dormindo. No geral, me hospedaria novamente numa próxima oportunidade.
Where you'll be
Oakhurst, CA, 93644, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

