# Fun Getaway | HotTub | Golf | Volleyball and More – 5 Bedroom Vacation Rental in Oakhurst, California | The Four Daughters Collective

Stop scrolling—you’ve just found the ultimate mountain playground! 🌲 Located at the perfect crossroads of adventure, this massive 5-bedroom, 4.5-bathroom estate is just 13 miles from the Yosemite South Gate and less than 4 miles from Bass Lake.
Designed like a private resort for large groups and family reunions, this home blends rustic mountain charm with mind-blowing entertainment. Host a sand volleyball tournament, play a round of mini-golf, soak in the private hot tub under the stars, or set high scores in our retro arcade room. With 15 beds, pet-friendly spaces, and room for 20+ guests to spread out, your ultimate "playcation" awaits!

**Property URL**: https://www.thefourdaughters.com/property/652653058378959543/fun-getaway-hottub-golf-volleyball-and-more

## Property Overview
- **Sleeps**: 20 guests
- **Bedrooms**: 5
- **Bathrooms**: 4
- **Square Footage**: 37,673.65 sq ft


## Pricing & Availability
- **Nightly Rate**: $669 (before taxes and fees)
- **Next Available**: April 14, 2026
- **Available Days**: 54 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Apr 10, 2026: $669 (Not Available) (2 night min)
  - Apr 11, 2026: $669 (Not Available) (2 night min)
  - Apr 12, 2026: $669 (Not Available) (2 night min)
  - Apr 13, 2026: $669 (Not Available) (2 night min)
  - Apr 14, 2026: $669 (Available) (2 night min)
  - Apr 15, 2026: $669 (Available) (2 night min)
  - Apr 16, 2026: $669 (Available) (2 night min)
  - Apr 17, 2026: $669 (Not Available) (2 night min)
  - Apr 18, 2026: $669 (Not Available) (2 night min)
  - Apr 19, 2026: $669 (Not Available) (2 night min)
  - Apr 20, 2026: $669 (Available) (2 night min)
  - Apr 21, 2026: $669 (Available) (2 night min)
  - Apr 22, 2026: $669 (Available) (2 night min)
  - Apr 23, 2026: $669 (Available) (2 night min)
  - Apr 24, 2026: $669 (Not Available) (2 night min)
  - Apr 25, 2026: $669 (Not Available) (2 night min)
  - Apr 26, 2026: $669 (Not Available) (2 night min)
  - Apr 27, 2026: $669 (Available) (2 night min)
  - Apr 28, 2026: $669 (Available) (2 night min)
  - Apr 29, 2026: $669 (Available) (2 night min)
  - Apr 30, 2026: $669 (Not Available) (2 night min)
  - May 1, 2026: $669 (Not Available) (2 night min)
  - May 2, 2026: $669 (Available) (2 night min)
  - May 3, 2026: $669 (Available) (2 night min)
  - May 4, 2026: $669 (Available) (2 night min)
  - May 5, 2026: $669 (Available) (2 night min)
  - May 6, 2026: $669 (Available) (2 night min)
  - May 7, 2026: $669 (Available) (2 night min)
  - May 8, 2026: $669 (Not Available) (2 night min)
  - May 9, 2026: $669 (Not Available) (2 night min)
  - May 10, 2026: $669 (Not Available) (2 night min)
  - May 11, 2026: $669 (Available) (2 night min)
  - May 12, 2026: $669 (Available) (2 night min)
  - May 13, 2026: $669 (Available) (2 night min)
  - May 14, 2026: $669 (Available) (2 night min)
  - May 15, 2026: $669 (Not Available) (2 night min)
  - May 16, 2026: $669 (Not Available) (2 night min)
  - May 17, 2026: $669 (Available) (2 night min)
  - May 18, 2026: $669 (Available) (2 night min)
  - May 19, 2026: $669 (Available) (2 night min)
  - May 20, 2026: $669 (Available) (2 night min)
  - May 21, 2026: $669 (Available) (3 night min)
  - May 22, 2026: $669 (Not Available) (3 night min)
  - May 23, 2026: $669 (Not Available) (3 night min)
  - May 24, 2026: $669 (Not Available) (3 night min)
  - May 25, 2026: $669 (Not Available) (3 night min)
  - May 26, 2026: $669 (Available) (2 night min)
  - May 27, 2026: $669 (Available) (2 night min)
  - May 28, 2026: $669 (Available) (2 night min)
  - May 29, 2026: $669 (Available) (2 night min)
  - May 30, 2026: $669 (Available) (2 night min)
  - May 31, 2026: $669 (Available) (2 night min)
  - Jun 1, 2026: $669 (Available) (2 night min)
  - Jun 2, 2026: $669 (Available) (2 night min)
  - Jun 3, 2026: $669 (Available) (2 night min)
  - Jun 4, 2026: $669 (Available) (2 night min)
  - Jun 5, 2026: $669 (Available) (2 night min)
  - Jun 6, 2026: $669 (Available) (2 night min)
  - Jun 7, 2026: $669 (Available) (2 night min)
  - Jun 8, 2026: $669 (Available) (2 night min)
  - Jun 9, 2026: $669 (Available) (2 night min)
  - Jun 10, 2026: $669 (Available) (2 night min)
  - Jun 11, 2026: $669 (Available) (2 night min)
  - Jun 12, 2026: $669 (Not Available) (2 night min)
  - Jun 13, 2026: $669 (Not Available) (2 night min)
  - Jun 14, 2026: $669 (Not Available) (2 night min)
  - Jun 15, 2026: $669 (Available) (2 night min)
  - Jun 16, 2026: $669 (Available) (2 night min)
  - Jun 17, 2026: $669 (Available) (2 night min)
  - Jun 18, 2026: $669 (Available) (2 night min)
  - Jun 19, 2026: $669 (Available) (2 night min)
  - Jun 20, 2026: $669 (Not Available)
  - Jun 21, 2026: $669 (Not Available)
  - Jun 22, 2026: $669 (Not Available) (2 night min)
  - Jun 23, 2026: $669 (Available) (2 night min)
  - Jun 24, 2026: $669 (Available) (2 night min)
  - Jun 25, 2026: $669 (Not Available) (2 night min)
  - Jun 26, 2026: $669 (Not Available) (2 night min)
  - Jun 27, 2026: $669 (Not Available) (2 night min)
  - Jun 28, 2026: $669 (Not Available) (2 night min)
  - Jun 29, 2026: $669 (Available) (2 night min)
  - Jun 30, 2026: $669 (Not Available) (2 night min)
  - Jul 1, 2026: $669 (Not Available) (2 night min)
  - Jul 2, 2026: $669 (Not Available) (4 night min)
  - Jul 3, 2026: $669 (Not Available) (4 night min)
  - Jul 4, 2026: $669 (Available) (4 night min)
  - Jul 5, 2026: $669 (Available) (4 night min)
  - Jul 6, 2026: $669 (Available) (2 night min)
  - Jul 7, 2026: $669 (Not Available) (2 night min)
  - Jul 8, 2026: $669 (Not Available) (2 night min)
  - Jul 9, 2026: $669 (Available) (2 night min)


## Location
- **Address**: Oakhurst, California, United States
- **Postal Code**: 93644
- **Coordinates**: 37.3671178, -119.624987
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
KING BED, TWIN BED, QUEEN BED

### Bedroom 2
TWIN_XL SOFA, TWIN BED, TWIN BED

### Bedroom 3
TWIN_XL SOFA, TWIN BED, TWIN BED

### Bedroom 4
QUEEN BED, TWIN BED

### Bedroom 5
QUEEN BED, TWIN BED

## Amenities
- AIR_CONDITIONING
- WASHER
- DRYER
- CARBON_MONOXIDE_DETECTOR
- FIRST_AID_KIT
- FIRE_EXTINGUISHER
- FREE_PARKING
- Suitable for events
- Toaster
- Electric kettle
- Kitchen utensils
- Cooking basics
- Toilet
- Games
- Dining area
- Mountain
- Mountain view
- Golf
- Enhanced Cleaning Practices
- Contactless Check-In/Out
- Dining table
- Blender
- Rice maker
- Wine glasses
- HAIR_DRYER
- SHAMPOO
- SHOWER
- BATHTUB
- WIFI
- SMOKE_DETECTOR
- KITCHEN
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- FRIDGE
- HOT_TUB
- FIRE_PLACE
- HEATING
- TV
- CEILING_FAN
- DEDICATED_WORKSPACE
- PET_RELIEF_AREA
- PATIO
- BBQ_UTENSILS
- GAME_ROOM
- GAME_CONSOLE
- GARDEN
- CRIB
- BED_LINENS



## Guest Services
- **24/7 Concierge**: Available through the The Four Daughters Collective app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 652653058378959543
- **Property Slug**: fun-getaway-hottub-golf-volleyball-and-more

## Booking Information
For more information and to book this property, visit:
https://www.thefourdaughters.com/property/652653058378959543/fun-getaway-hottub-golf-volleyball-and-more

Or contact The Four Daughters Collective customer service for assistance.

---

*Last modified: 2026-04-10*
*This markdown file is generated automatically for AI agents and search engines.*
