# Sunset Cottage near Yosemite – 3 Bedroom Vacation Rental in Oakhurst, California | The Four Daughters Collective

This cottage sits upon a hillside with stunning sunsets & amazing views out every window with privacy on a tranquil 4 acres. Enjoy one of the sitting areas outside or cozy up by the fire inside this warm and inviting home.
 
This cottage is perfect for couples, solo vacationers, or small family.  Perfectly located, close to everything! 5 min. to Oakhurst, 7 minutes to Bass Lake, 25 minutes to Yosemite's southern entrance, and1  hour & 15 minutes to Valley floor. Get back in time for the sunsets!

I am available by text message.

Private country setting on a hill with wonderful views but only five minutes to town.  3,000 ft elevation.

You will need a car.

**Property URL**: https://www.thefourdaughters.com/property/652653077802782280/sunset-cottage-near-yosemite

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 3
- **Bathrooms**: 1
- **Square Footage**: 13,993.07 sq ft


## Pricing & Availability
- **Nightly Rate**: $129 (before taxes and fees)
- **Next Available**: April 20, 2026
- **Available Days**: 26 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Apr 10, 2026: $129 (Not Available) (2 night min)
  - Apr 11, 2026: $129 (Not Available) (2 night min)
  - Apr 12, 2026: $129 (Not Available) (2 night min)
  - Apr 13, 2026: $129 (Not Available)
  - Apr 14, 2026: $129 (Not Available) (2 night min)
  - Apr 15, 2026: $129 (Not Available) (2 night min)
  - Apr 16, 2026: $129 (Not Available) (2 night min)
  - Apr 17, 2026: $129 (Not Available) (2 night min)
  - Apr 18, 2026: $129 (Not Available) (2 night min)
  - Apr 19, 2026: $129 (Not Available) (2 night min)
  - Apr 20, 2026: $129 (Available) (2 night min)
  - Apr 21, 2026: $129 (Available) (2 night min)
  - Apr 22, 2026: $129 (Not Available) (2 night min)
  - Apr 23, 2026: $129 (Not Available) (2 night min)
  - Apr 24, 2026: $129 (Not Available) (2 night min)
  - Apr 25, 2026: $129 (Not Available) (2 night min)
  - Apr 26, 2026: $129 (Available) (2 night min)
  - Apr 27, 2026: $129 (Available) (2 night min)
  - Apr 28, 2026: $129 (Not Available) (2 night min)
  - Apr 29, 2026: $129 (Not Available) (2 night min)
  - Apr 30, 2026: $129 (Not Available) (2 night min)
  - May 1, 2026: $129 (Not Available) (2 night min)
  - May 2, 2026: $129 (Not Available) (2 night min)
  - May 3, 2026: $129 (Not Available) (2 night min)
  - May 4, 2026: $129 (Not Available) (2 night min)
  - May 5, 2026: $129 (Available) (2 night min)
  - May 6, 2026: $129 (Available) (2 night min)
  - May 7, 2026: $129 (Not Available) (2 night min)
  - May 8, 2026: $129 (Not Available) (2 night min)
  - May 9, 2026: $129 (Not Available) (2 night min)
  - May 10, 2026: $129 (Available)
  - May 11, 2026: $129 (Not Available) (2 night min)
  - May 12, 2026: $129 (Not Available) (2 night min)
  - May 13, 2026: $129 (Not Available) (2 night min)
  - May 14, 2026: $129 (Not Available) (2 night min)
  - May 15, 2026: $129 (Not Available) (2 night min)
  - May 16, 2026: $129 (Not Available) (2 night min)
  - May 17, 2026: $129 (Not Available) (2 night min)
  - May 18, 2026: $129 (Not Available) (2 night min)
  - May 19, 2026: $129 (Not Available) (2 night min)
  - May 20, 2026: $129 (Not Available) (2 night min)
  - May 21, 2026: $129 (Not Available) (2 night min)
  - May 22, 2026: $129 (Not Available) (2 night min)
  - May 23, 2026: $129 (Not Available) (2 night min)
  - May 24, 2026: $129 (Not Available) (2 night min)
  - May 25, 2026: $129 (Not Available) (2 night min)
  - May 26, 2026: $129 (Available) (2 night min)
  - May 27, 2026: $129 (Available) (2 night min)
  - May 28, 2026: $129 (Available) (2 night min)
  - May 29, 2026: $129 (Available) (2 night min)
  - May 30, 2026: $129 (Not Available) (2 night min)
  - May 31, 2026: $129 (Not Available) (2 night min)
  - Jun 1, 2026: $129 (Not Available) (2 night min)
  - Jun 2, 2026: $129 (Not Available) (2 night min)
  - Jun 3, 2026: $129 (Not Available) (2 night min)
  - Jun 4, 2026: $129 (Not Available) (2 night min)
  - Jun 5, 2026: $129 (Not Available) (2 night min)
  - Jun 6, 2026: $129 (Available) (2 night min)
  - Jun 7, 2026: $129 (Available) (2 night min)
  - Jun 8, 2026: $129 (Not Available) (2 night min)
  - Jun 9, 2026: $129 (Not Available) (2 night min)
  - Jun 10, 2026: $129 (Not Available)
  - Jun 11, 2026: $129 (Not Available) (2 night min)
  - Jun 12, 2026: $129 (Available) (2 night min)
  - Jun 13, 2026: $129 (Available) (2 night min)
  - Jun 14, 2026: $129 (Not Available) (2 night min)
  - Jun 15, 2026: $129 (Not Available) (2 night min)
  - Jun 16, 2026: $129 (Not Available)
  - Jun 17, 2026: $129 (Available)
  - Jun 18, 2026: $129 (Not Available) (2 night min)
  - Jun 19, 2026: $129 (Not Available) (2 night min)
  - Jun 20, 2026: $129 (Not Available) (2 night min)
  - Jun 21, 2026: $129 (Not Available) (2 night min)
  - Jun 22, 2026: $129 (Available) (2 night min)
  - Jun 23, 2026: $129 (Available) (2 night min)
  - Jun 24, 2026: $129 (Available) (2 night min)
  - Jun 25, 2026: $129 (Not Available) (2 night min)
  - Jun 26, 2026: $129 (Not Available) (2 night min)
  - Jun 27, 2026: $129 (Not Available) (2 night min)
  - Jun 28, 2026: $129 (Not Available) (2 night min)
  - Jun 29, 2026: $129 (Not Available) (2 night min)
  - Jun 30, 2026: $129 (Not Available) (2 night min)
  - Jul 1, 2026: $129 (Not Available) (2 night min)
  - Jul 2, 2026: $129 (Available) (4 night min)
  - Jul 3, 2026: $129 (Available) (4 night min)
  - Jul 4, 2026: $129 (Available) (4 night min)
  - Jul 5, 2026: $129 (Available) (4 night min)
  - Jul 6, 2026: $129 (Available) (2 night min)
  - Jul 7, 2026: $129 (Available) (2 night min)
  - Jul 8, 2026: $129 (Available) (2 night min)
  - Jul 9, 2026: $129 (Not Available) (2 night min)


## Location
- **Address**: Oakhurst, California, United States
- **Postal Code**: 93644
- **Coordinates**: 37.31571198, -119.61470032
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
QUEEN BED, FULL DOUBLE

### Bedroom 2
TWIN BED

### Bedroom 3
TWIN BED

## Amenities
- AIR_CONDITIONING
- WASHER
- DRYER
- CARBON_MONOXIDE_DETECTOR
- FIRST_AID_KIT
- FIRE_EXTINGUISHER
- FREE_PARKING
- Essentials
- Suitable for events
- Toaster
- Electric kettle
- Kitchen utensils
- Extra pillows and blankets
- Cooking basics
- Books for kids
- Dining table
- Cleaning products
- Baking sheet
- Blender
- Rice maker
- Wine glasses
- HAIR_DRYER
- SHAMPOO
- WIFI
- SMOKE_DETECTOR
- KITCHEN
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- FRIDGE
- FIRE_PLACE
- HEATING
- TV
- SOUND_SYSTEM
- CEILING_FAN
- IRON
- DEDICATED_WORKSPACE
- PET_RELIEF_AREA
- BALCONY
- PATIO
- BBQ_UTENSILS
- HAMMOCK
- GARDEN
- GAME_ROOM
- HANGERS
- CRIB
- BED_LINENS



## Guest Services
- **24/7 Concierge**: Available through the The Four Daughters Collective app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 652653077802782280
- **Property Slug**: sunset-cottage-near-yosemite

## Booking Information
For more information and to book this property, visit:
https://www.thefourdaughters.com/property/652653077802782280/sunset-cottage-near-yosemite

Or contact The Four Daughters Collective customer service for assistance.

---

*Last modified: 2026-04-10*
*This markdown file is generated automatically for AI agents and search engines.*
